Wolves: Alumni in the NHL

A list of Wolves Alumni who are currently playing in the NHL and their career stats can be found below. The list will be updated weekly to keep you informed on the success of Wolves Alumni in the NHL.
Team | Player | GP | Goals | Assists | Total Points |
Arizona Coyotes | Kyle Capobianco | 14 | 1 | 0 | 1 |
Calgary Flames | Josh Leivo | 186 | 31 | 36 | 67 |
Chicago Blackhawks | Dominik Kubalik | 91 | 38 | 26 | 64 |
Columbus Blue Jackets | Nick Foligno | 931 | 200 | 276 | 476 |
Dallas Stars | Radek Faksa | 367 | 61 | 71 | 132 |
Detroit Red Wings | Marc Staal | 916 | 45 | 147 | 192 |
Edmonton Oilers | Dominik Kahun | 161 | 29 | 47 | 76 |
Minnesota Wild | Marcus Foligno | 581 | 79 | 112 | 191 |
Montreal Canadiens | Ben Chiarot | 394 | 22 | 68 | 90 |
Washington Capitals | Michael Sgarbossa | 55 | 2 | 10 | 12 |
Team | Goalie | Games Played | W | SAV % | GAA |
Edmonton Oilers | Mike Smith | 618 | 268 | .912 | 2.70 |
To see if your favourite Wolves players are playing tonight, check the broadcast links below.